| Code | City Commercial | Landfill Fee | Unit |
| U | Minimun Charge | $10.00 | Per Load under 2000 lbs. |
| B | Vehicle over 2000 lbs | $30.00 | Per Ton-One Ton Minimum |
| K | City Owned 25cy Roll-Off | $30.00 | Per Ton-One Ton Minimum |
| L | City Owned 40cy Roll-Off | $30.00 | Per Ton-One Ton Minimum |
| M | Customer Owned 25cy Roll-Off | $30.00 | Per Ton-One Ton Minimum |
| N | Customer Owned 40cy Roll-Off | $30.00 | Per Ton-One Ton Minimum |
| O | Customer Owned Compactor | $30.00 | Per Ton-One Ton Minimum |
| Code | County Residential/Commercial |
| UU | Minimum Charge | $15.00 | Per Load under 2000 lbs. |
| BB | Vehicle over 2000 lbs | $45.00 | Per Ton-One Ton Minimum |
| KK | City Owned 25cy Roll-Off outside City Limits | $45.00 | Per Ton-One Ton Minimum |
| LL | City Owned 40cy Roll-Off outside City Limits | $45.00 | Per Ton-One Ton Minimum |
| MM | Customer Owned 25cy Roll-Off | $45.00 | Per Ton-One Ton Minimum |
| NN | Customer Owned 40cy Roll-Off | $45.00 | Per Ton-One Ton Minimum |
| OO | Customer Owned Compactor | $45.00 | Per Ton-One Ton Minimum |
| JJ | Freon Removal | $15.00 | Per Appliance containing Freon |
| Special Fees |
| City Owned Roll-Off 25cy-40cy Haul Fee | $145.00 | Per Haul |
| Customer Owned Roll-Off 25-40cy City Haul Fee | $145.00 | Per Haul |
| Customer Owned Compactor City Haul Fee | $145.00 | Per Haul |
| 1st Time Roll-off Rental Deposit Fee | $150.00 | One Time Fee |
Container Rental Fee | $25.00 | |
Non Return Fee after 30 days | $50.00 | |
Daily fee beyond 30 days | $5.00 per day | |
| Untarped Loads | $10.00 | Per Load |
| Document Research Fee | $0.50 | Per Page |
| Penalty (Un-Claimed Tire) Disposal Fee | $10.00 | Per Tire |
| Hazardous Waste Fee | Actual Cost | Per Hour, Personnel, Equipment, Materials |
| Proper Disposal Fees |
| The Landfill Does Not Accept Tires, Liquids, Oil, or Hazardous Waste |
| |