
Job Title: |
Police Officer – Recruit |
---|---|
Closing Date/Time: | 10/28/20 11:59 PM |
Salary: | $25.27 – $34.91 Hourly $2,021.60 – $2,792.80 Biweekly $4,380.13 – $6,051.07 Monthly $52,561.60 – $72,612.80 Annually |
Job Type: | Full Time |
Location: | 373 E. Val Vista Blvd. Casa Grande, Arizona |
Job Title: |
Police Officer – Lateral |
---|---|
Closing Date/Time: | Continuous |
Salary: | $24.77 – $34.91 Hourly $1,981.60 – $2,792.80 Biweekly $4,293.47 – $6,051.07 Monthly $51,521.60 – $72,612.80 Annually |
Job Type: | Full Time |
Location: | 373 E. Val Vista Blvd. Casa Grande, Arizona |
The City does not hire at the top of the range. Candidate may start above the beginning of the range depending on qualifications.